This website uses cookies to improve user experience.
Feature List
Questions? Contact Us Today!
1-813-254-6644 | usa@matchware.com
Click to download | |||||||||||
General | |||||||||||
Unlimited Meetings | |||||||||||
Unlimited Comittees or Meeting Series | |||||||||||
Outlook Integration | MeetingBooster | MeetingBooster Premium | |||||||||
Outlook (2013, 2016, 2019, 2021) | |||||||||||
Calendar Synchronization | |||||||||||
Task Synchronization | |||||||||||
Supports Recurring Meetings | |||||||||||
Calendar System Integration | MeetingBooster | MeetingBooster Premium | |||||||||
Gmail Calendar Synchronization | |||||||||||
iCalendar (Office, Lotus Notes, Yahoo, etc.) | |||||||||||
Microsoft Teams Integration | MeetingBooster | MeetingBooster Premium | |||||||||
Easy Access to Agendas and Minutes in Teams. | |||||||||||
Meeting Preparation | MeetingBooster | MeetingBooster Premium | |||||||||
Agenda Module | |||||||||||
Time Distribution | |||||||||||
Presenter Identification | |||||||||||
Agenda Templates | |||||||||||
Agenda Approval Process with Version Control | |||||||||||
Attendee Topic Suggestions | |||||||||||
Rolling Topics | |||||||||||
Topic Tag System | |||||||||||
Pre-meeting Tasks | |||||||||||
Personal Assistant Scheduling | |||||||||||
Running the Meeting | MeetingBooster | MeetingBooster Premium | |||||||||
Edit Agenda | |||||||||||
Role Assignments | |||||||||||
Attendance Tracker | |||||||||||
Note Taking (Attendee Specific) | |||||||||||
Decisions | |||||||||||
Task Allocation | |||||||||||
Meeting tools - Voting, Pro/Cons, Ratings etc. | |||||||||||
Park Topics | |||||||||||
Time Tracker | |||||||||||
View Minutes On-the-fly | |||||||||||
Instant File Sharing | |||||||||||
Post Meeting | MeetingBooster | MeetingBooster Premium | |||||||||
Meeting Minutes (Auto-generated) | |||||||||||
Viewing Access Control | |||||||||||
Signature Page | |||||||||||
Insert Company Logo | |||||||||||
Auto-distribution of Minutes | |||||||||||
Auto-archiving of Minutes | |||||||||||
Minutes Approval Process with Version Control | |||||||||||
Document Management | |||||||||||
Task Management | |||||||||||
Reminders (upcoming meetings, tasks, agendas) | |||||||||||
Search Minutes | |||||||||||
Merge / Save Results | |||||||||||
Languages Available | MeetingBooster | MeetingBooster Premium | |||||||||
English, French, German, Spanish, Danish | |||||||||||
Task Management System | MeetingBooster | MeetingBooster Premium | |||||||||
Task Synchronization with Outlook | |||||||||||
Task List Export (CSV or Excel) | |||||||||||
Projects | |||||||||||
Task Reminders | |||||||||||
Custom Task Reminders | |||||||||||
Meeting Analytics | MeetingBooster | MeetingBooster Premium | |||||||||
Attendance Report | |||||||||||
Meeting Costs | |||||||||||
Task Status Reports | |||||||||||
KPI Reports | |||||||||||
Improvement Reports | |||||||||||
Opportunity Reports | |||||||||||
Feedback System | MeetingBooster | MeetingBooster Premium | |||||||||
Meeting Ratings | |||||||||||
Hidden Strengths | |||||||||||
Blind Spots | |||||||||||
Admin | MeetingBooster | MeetingBooster Premium | |||||||||
Permission System | |||||||||||
Security Roles | |||||||||||
User Hierarchy | |||||||||||
User Groups | |||||||||||
Customizable Labels | |||||||||||
Active Directory Synchronization | |||||||||||
Single Sign On (SSO) - Windows Authentication | |||||||||||
API - https://api.meetingbooster.com/ | |||||||||||
Azure AD authorization with the ability for MFA | |||||||||||
Customization of Emails | |||||||||||
Web hooks for integrating with task management systems | |||||||||||
Hosting | MeetingBooster | MeetingBooster Premium | |||||||||
Cloud Hosting ( Microsoft Azure ) | |||||||||||
On-Premise Hosting |
Experience the power of MeetingBooster in your next meeting!
Don’t suffer through another meeting without MeetingBooster.
Questions? Contact Us Today!
+1-813-254-6644 | usa@matchware.com